Rank these throws based on the maximum height?

NetherCraft 0

Rank these throws based on the maximum height reached by the ball.

Rank from largest to smallest. To rank items as equivalent, overlap them:

15M/S at 60 deg

10M/S at 90deg

15M/S at 45 deg

15 M/S at 30 deg

10 M/S at 60 deg

20M/S at zero deg

thanks!

I forgot to mention that there are only 5 slots…are 2 the same ranking?

2 Answers

  • v θ v*sin(θ) rank

    15M/S at 60 deg 15 60.00 12.99 1

    10M/S at 90deg 10 90.00 10.00 3

    15M/S at 45 deg 15 45.00 10.61 2

    15 M/S at 30 deg 15 30.00 7.50 5

    10 M/S at 60 deg 10 60.00 8.66 4

    20M/S at 0 deg 10 0.00 0 6

  • 10sin90=10 15sin60=12.ninety 9 10sin60=8.sixty six 20sin0=0 15sin45=10.6 15sin30=7.5 15m/s with 60 levels, 15m/s with 40 5 levels, 10m/s with ninety levels, 10m/s with 60 levels, 15m/s with 30 levels, 20m/s with 0 levels.

Also Check This  ¿Grados fahrenheit y centigrados?

Leave a Reply

Your email address will not be published. Required fields are marked *